Страница: 12 из 14 <-- предыдущая следующая --> | Перейти на страницу: |
6 |
| 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 4.2 |
7 |
| 7885.4 | 11739.0 | 13831.0 | 16751.0 | 18503.4 | 18510.7 | 87220.5 |
8 |
| 2430.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2430.0 |
9 |
| 800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 800.0 |
10 |
| 3300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3300.0 |
11 |
| 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 3600.0 |
12 |
| 2300.0 | 2300.0 | 500.0 | 500.0 | 500.0 | 500.0 | 6600.0 |
13 |
| 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 |
14 |
| 15.0 | 15.0 | 15.0 | 17.0 | 19.0 | 22.0 | 103.0 |
15 |
| 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 4260.0 |
16 |
| 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 3000.0 |
Итого за месяц/год: | 93920.6 | 124901.1 | 143305.0 | 171660.0 | 188729.3 | 188631.5 | 911147.5 |
Продолжение таблицы № 10
№ | 2003 |
январь | февраль | март | апрель | май | июнь | июль | август | сентябрь | октябрь | ноябрь | декабрь | Итого |
1 | 150000.0 | 150000.0 | 150000.0 | 150000.0 | 150000.0 | 150000.0 | 170000.0 | 190000.0 | 210000.0 | 230000.0 | 250000.0 | 270000.0 | 2220000.0 |
2 | 1286.0 | 1286.0 | 1286.0 | 1286.0 | 1286.0 | 1286.0 | 2572.0 | 2572.0 | 2572.0 | 2572.0 | 2572.0 | 2572.0 | 12860.0 |
3 | 4667.0 | 4584.0 | 4500.0 | 4417.0 | 4334.0 | 4250.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26752.0 |
4 | 11752.8 | 11752.8 | 11752.8 | 11752.8 | 11752.8 | 11752.8 | 13328.0 | 14896.0 | 16464.0 | 18032.0 | 19600.0 | 21168.0 | 174004.8 |
5 | 0.0 | 22.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 22.0 | 0.0 | 88.0 |
6 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 8.4 |
7 | 18510.7 | 18503.4 | 18510.7 | 18510.7 | 18503.4 | 18510.7 | 20992.0 | 23454.0 | 25930.8 | 28400.4 | 30862.8 | 33339.6 | 274029.2 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3000.0 |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3300.0 |
11 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 7200.0 |
12 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 6000.0 |
13 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
14 | 25.0 | 23.0 | 22.0 | 19.0 | 18.0 | 17.0 | 18.0 | 18.0 | 20.0 | 21.0 | 23.0 | 25.0 | 249.0 |
15 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 710.0 | 8520.0 |
16 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 9000.0 |
188581.5 | 188483.3 | 188381.5 | 188295.5 | 188228.3 | 188126.5 | 216520.0 | 233774.1 | 257796.8 | 281835.4 | 305891.9 | 329914.6 | 2745541.4 |
7.3 ÎÁÚÅÌ ÏÐÎÄÀÆ.
Òàáëèöà ¹ 11
Íàèìåíîâàíèå | 2002 |
èþëü | àâãóñò | ñåíòÿáðü | îêòÿáðü | íîÿáðü | äåêàáðü | Èòîãî |
1 |
| 47 | 73 | 82 | 99 | 108 | 108 | 517 |
Страница: 12 из 14 <-- предыдущая следующая --> | Перейти на страницу: |
© 2007 ReferatBar.RU - Главная | Карта сайта | Справка |