Страница: 6 из 11 <-- предыдущая следующая --> | Перейти на страницу: |
| В среднем |
| | | |||||
1981-90 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
Азия | 7.1 | 8.3 | 7.6 | 10.7 | 15.9 | 12.8 | 8.2 | 4.8 | 8.0 |
Афганистан | … | … | … | … | … | … | … | … | … |
Бангладеш | 10.3 | 6.3 | 3.5 | 3.1 | 6.3 | 7.7 | 4.5 | 4.8 | 7.9 |
Бутан | 9.1 | 13.3 | 16.0 | 8.9 | 8.1 | 10.7 | 7.0 | 7.0 | 7.0 |
Бруней-Даруссалам | … | 1.6 | 1.3 | 4.3 | 2.4 | 6.0 | 2.0 | 1.7 | — |
Камбоджа | … | 197.0 | 75.0 | 114.3 | -0.5 | 7.7 | 6.8 | 8.0 | 14.8 |
Китай | 6.9 | 3.6 | 6.4 | 14.7 | 24.3 | 16.7 | 8.4 | 2.8 | -0.8 |
Фиджи | 7.1 | 6.1 | 8.2 | 6.5 | 4.9 | 5.2 | 0.6 | — | 2.2 |
Индия | 8.9 | 13.9 | 11.8 | 6.4 | 10.2 | 10.2 | 9.0 | 7.2 | 13.0 |
Индонезия | 8.6 | 9.4 | 7.5 | 9.7 | 8.5 | 9.4 | 7.9 | 6.6 | 59.6 |
Лаос | 43.1 | 13.4 | 9.8 | 6.3 | 6.8 | 19.4 | 13.0 | 19.3 | 81.0 |
Малайзия | 3.2 | 2.6 | 4.7 | 3.5 | 3.7 | 3.4 | 3.5 | 2.7 | 5.3 |
Мальдивская респ. | 4.8 | 14.7 | 16.8 | 20.1 | 3.4 | 5.5 | 6.2 | 7.2 | 5.0 |
Маршалловы острова | … | 4.0 | 10.3 | 5.0 | 5.6 | 8.3 | 9.6 | 4.8 | 4.0 |
Мьянма | 12.3 | 29.1 | 22.3 | 33.6 | 22.4 | 28.9 | 20.0 | 10.0 | 10.0 |
Непал | 9.3 | 19.3 | 5.9 | 9.1 | 8.7 | 9.2 | 1.7 | 10.1 | 9.0 |
Пакистан | 6.9 | 11.6 | 3.6 | 9.8 | 11.3 | 12.4 | 10.3 | 12.5 | 7.8 |
Папа Новая Гвинея | 5.8 | 7.0 | 4.3 | 5.0 | 2.9 | 17.3 | 11.6 | 3.9 | 13.5 |
Филиппины | -9.2 | 18.7 | 9.0 | 7.6 | 9.1 | 8.1 | 8.4 | 6.0 | 9.7 |
Самоа | 6.4 | -1.8 | 9.0 | 1.7 | 12.1 | -2.9 | 5.4 | 6.9 | 2.2 |
Соломоновы острова | 11.8 | 10.8 | 9.2 | 9.2 | 13.3 | 9.6 | 12.1 | 8.1 | 8.0 |
Шри-Ланка | 12.2 | 12.2 | 11.4 | 11.7 | 8.4 | 7.7 | 15.9 | 9.6 | 5.0 |
Таиланд | 4.4 | 5.7 | 4.1 | 3.4 | 5.1 | 5.8 | 5.9 | 5.6 | 8.1 |
Тонга | 10.4 | 13.5 | 8.7 | 3.1 | 2.4 | 0.3 | 2.8 | 1.8 | 2.9 |
Вьетнам | 130.7 | 84.4 | 37.8 | 8.4 | 9.4 | 17.0 | 5.8 | 3.2 | 7.7 |
Средний восток и Европа | 19.2 | 28.0 | 25.1 | 25.3 | 31.4 | 35.6 | 24.2 | 23.1 | 23.6 |
Бахрейн | 1.9 | 1.0 | … | 2.1 | 0.4 | 3.1 | -0.2 | 1.0 | -0.2 |
Кипр | 4.9 | 5.0 | 6.5 | 4.9 | 4.7 | 2.6 | 3.0 | 3.6 | 2.2 |
Египет | 17.4 | 19.5 | 21.1 | 11.2 | 9.0 | 9.4 | 7.0 | 6.2 | 3.8 |
Иран | 18.4 | 20.7 | 24.4 | 22.9 | 35.2 | 49.4 | 23.1 | 17.3 | 22.0 |
Ирак | 21.5 | 263.8 | 12.8 | 68.0 | 44.7 | 208.4 | 34.5 | 45.0 | 45.0 |
Иордания | 7.3 | 8.2 | 4.0 | 3.3 | 3.5 | 2.4 | 6.5 | 3.0 | 4.5 |
Кувейт | 3.8 | 9.1 | -0.5 | 0.4 | 2.5 | 2.7 | 3.6 | 0.7 | 0.5 |
Ливан | 7.5 | 11.7 | 18.0 | 23.0 | 17.0 | 10.0 | 7.0 | 6.0 | 5.0 |
Мальта | 2.2 | 2.6 | 1.8 | 4.0 | 4.1 | 4.0 | 2.4 | 3.1 | 2.4 |
Оман | 1.8 | 4.6 | 1.0 | 1.1 | -0.7 | -1.1 | 0.3 | -0.8 | -0.9 |
Катар | 3.6 | 4.4 | 3.1 | -0.9 | 1.3 | 3.0 | 2.5 | 2.6 | 2.6 |
Саудовская Аравия | -0.2 | 4.6 | -0.4 | 0.8 | 0.6 | 5.0 | 0.9 | -0.4 | -0.2 |
Сирия | 21.7 | 19.0 | 3.4 | 23.6 | 7.9 | 1.2 | 1.6 | 1.9 | -0.4 |
Турция | 45.6 | 66.0 | 70.1 | 66.1 | 106.3 | 93.7 | 82.3 | 85.7 | 84.6 |
ОАЭ | 4.2 | 5.5 | 6.9 | 5.0 | 3.9 | 4.4 | 3.6 | 4.4 | 3.1 |
Йемен | … | 44.9 | 50.6 | 62.3 | 71.8 | 62.5 | 27.3 | 6.3 | 9.0 |
Приложение 2*
Таблица 1 Индексы потребительских цен в Латвии в 1991-1999 гг.
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Изменения за один месяц |
1991 | 29.0 | 14.2 | 5.2 | 15.3 | 2.2 | 2.1 | 1.9 | 1.1 | 8.9 | 5.5 | 9.7 | 49.7 |
1992 | 64.1 | 48.6 | 33.8 | 11.0 | 13.2 | 15.2 | 19.6 | 16.3 | 12.1 | 25.1 | 12.0 | 2.6 |
1993 | 4.2 | 2.9 | 2.4 | 0.3 | -0.3 | 2.3 | 0.8 | -1.7 | 2.0 | 3.8 | 8.8 | 5.1 |
1994 | 3.8 | 3.4 | 1.7 | 2.7 | 0.2 | 2.0 | 1.1 | 1.9 | 1.0 | 1.3 | 2.0 | 2.4 |
1995 | 3.5 | 3.2 | 2.6 | 19 | 1.4 | 1.5 | 0.3 | -0.3 | 1.8 | 1.6 | 2.0 | 1.7 |
1996 | 3.5 | 1.8 | 1.5 | 0.5 | 0.4 | 1.7 | 0.3 | -0.5 | 0.7 | 1.2 | 0.8 | 0.6 |
1997 | 1.9 | 0.4 | 0.4 | 0.7 | 0.6 | 0.2 | 0.5 | 0.4 | 0.2 | 0.8 | 0.5 | 0.2 |
1998 | 1.3 | 0.2 | 0.3 | 0.7 | 0.1 | 0.7 | -0.8 | -0.5 | 0.0 | 0.2 | 0.4 | 0.2 |
1999 | 1.2 | 0.2 | 0.0 | -0.1 | 0.4 | 0.7 | -0.9 | -0.2 | 0.3 | 0.7 | 0.8 | 0.2 |
Декабрь 1990 = 100 |
1991 | 129.0 | 147.3 | 155.0 | 178.7 | 182.6 | 186.5 | 190.0 | 192.1 | 209.2 | 220.7 | 242.1 | 362.4 |
1992 | 594.8 | 883.8 | 1182.5 | 1312.6 | 1485-9 | 1711 8 | 2047.3 | 2381.0 | 2669,0 | 3339.0 | 3739.7 | 3836.9 |
1993 | 3997.3 | 4113.6 | 4210.7 | 4224.6 | 4212.7 | 4310.5 | 4346.7 | 4273.7 | 4359.6 | 4527.0 | 4924.9 | 5174.1 |
1994 | 5371.2 | 5555.5 | 5651.6 | 5803.6 | 5816.4 | 5933.9 | 5999.7 | 6115.5 | 6176.7 | 6256.4 | 6379.6 | 6533.4 |
1995 | 6762.0 | 6975-0 | 7156.4 | 7294.5 | 7396.4 | 7506.6 | 7525.2 | 7504.0 | 7640.1 | 7758.5 | 7912.2 | 8045.2 |
1996 | 8327.5 | 8472.8 | 8603.3 | 8646.6 | 8684.6 | 8828.5 | 8858.3 | 8815.1 | 8874.0 | 8978.4 | 9048.4 | 9100.6 |
1997 | 9273.6 | 9307.9 | 9348.2 | 9410.0 | 9470.4 | 9492.1 | 9536.8 | 9575.6 | 9592.7 | 9665.8 | 9715.7 | 9738.1 |
1998 | 9861.6 | 9879.7 | 9908.2 | 9977.7 | 9982.4 | 10053.8 | 9972.9 | 9925.4 | 9928.2 | 9945.3 | 9987.2 | 10006.2 |
1999 | 10121.4 | 10142.8 | 10138.8 | 10126.5 | 10170.9 | 10243.4 | 10150.1 | 10130.5 | 10163.5 | 10231.7 | 10309.8 | 10328.3 |
Страница: 6 из 11 <-- предыдущая следующая --> | Перейти на страницу: |
© 2007 ReferatBar.RU - Главная | Карта сайта | Справка |