Страница: 6 из 6 <-- предыдущая следующая --> |
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Изменения за один месяц |
1991 | 29.0 | 14.2 | 5.2 | 15.3 | 2.2 | 2.1 | 1.9 | 1.1 | 8.9 | 5.5 | 9.7 | 49.7 |
1992 | 64.1 | 48.6 | 33.8 | 11.0 | 13.2 | 15.2 | 19.6 | 16.3 | 12.1 | 25.1 | 12.0 | 2.6 |
1993 | 4.2 | 2.9 | 2.4 | 0.3 | -0.3 | 2.3 | 0.8 | -1.7 | 2.0 | 3.8 | 8.8 | 5.1 |
1994 | 3.8 | 3.4 | 1.7 | 2.7 | 0.2 | 2.0 | 1.1 | 1.9 | 1.0 | 1.3 | 2.0 | 2.4 |
1995 | 3.5 | 3.2 | 2.6 | 19 | 1.4 | 1.5 | 0.3 | -0.3 | 1.8 | 1.6 | 2.0 | 1.7 |
1996 | 3.5 | 1.8 | 1.5 | 0.5 | 0.4 | 1.7 | 0.3 | -0.5 | 0.7 | 1.2 | 0.8 | 0.6 |
1997 | 1.9 | 0.4 | 0.4 | 0.7 | 0.6 | 0.2 | 0.5 | 0.4 | 0.2 | 0.8 | 0.5 | 0.2 |
1998 | 1.3 | 0.2 | 0.3 | 0.7 | 0.1 | 0.7 | -0.8 | -0.5 | 0.0 | 0.2 | 0.4 | 0.2 |
1999 | 1.2 | 0.2 | 0.0 | -0.1 | 0.4 | 0.7 | -0.9 | -0.2 | 0.3 | 0.7 | 0.8 | 0.2 |
Декабрь 1990 = 100 |
1991 | 129.0 | 147.3 | 155.0 | 178.7 | 182.6 | 186.5 | 190.0 | 192.1 | 209.2 | 220.7 | 242.1 | 362.4 |
1992 | 594.8 | 883.8 | 1182.5 | 1312.6 | 1485-9 | 1711 8 | 2047.3 | 2381.0 | 2669,0 | 3339.0 | 3739.7 | 3836.9 |
1993 | 3997.3 | 4113.6 | 4210.7 | 4224.6 | 4212.7 | 4310.5 | 4346.7 | 4273.7 | 4359.6 | 4527.0 | 4924.9 | 5174.1 |
1994 | 5371.2 | 5555.5 | 5651.6 | 5803.6 | 5816.4 | 5933.9 | 5999.7 | 6115.5 | 6176.7 | 6256.4 | 6379.6 | 6533.4 |
1995 | 6762.0 | 6975-0 | 7156.4 | 7294.5 | 7396.4 | 7506.6 | 7525.2 | 7504.0 | 7640.1 | 7758.5 | 7912.2 | 8045.2 |
1996 | 8327.5 | 8472.8 | 8603.3 | 8646.6 | 8684.6 | 8828.5 | 8858.3 | 8815.1 | 8874.0 | 8978.4 | 9048.4 | 9100.6 |
1997 | 9273.6 | 9307.9 | 9348.2 | 9410.0 | 9470.4 | 9492.1 | 9536.8 | 9575.6 | 9592.7 | 9665.8 | 9715.7 | 9738.1 |
1998 | 9861.6 | 9879.7 | 9908.2 | 9977.7 | 9982.4 | 10053.8 | 9972.9 | 9925.4 | 9928.2 | 9945.3 | 9987.2 | 10006.2 |
1999 | 10121.4 | 10142.8 | 10138.8 | 10126.5 | 10170.9 | 10243.4 | 10150.1 | 10130.5 | 10163.5 | 10231.7 | 10309.8 | 10328.3 |
Страница: 6 из 6 <-- предыдущая следующая --> |
© 2007 ReferatBar.RU - Главная | Карта сайта | Справка |