| Страница: 4 из 6 <-- предыдущая следующая --> |
| Место | Компания | Страна |
| 1 | Nippon Telegraph & Telephone | Jap |
| 2 | General Electric | US |
| 3 | Royal Dutch/Shell | Nuk |
| 4 | AT&T | US |
| 5 | Exxon | US |
| 6 | Coca-Cola | US |
| 7 | Merck | US |
| 8 | Philip Morris | US |
| 9 | Toyota Motor | Jap |
| 10 | Industrial Bank of Japan | Jap |
| 11 | Roche Holding | Swi |
| 12 | Fuji Bank | Jap |
| 13 | Sumitomo Bank | Jap |
| 14 | Microsoft | US |
| 15 | Intel | US |
| 16 | Mitsubishi Bank | Jap |
| 17 | Dai Ichi Kangyo Bank | Jap |
| 18 | Procter & Gamble | US |
| 19 | Intl Business Machines | US |
| 20 | Sanwa Bank | Jap |
| 21 | Johnson & Johnson | US |
| 22 | Wal-Mart Stores | US |
| 23 | Hewlett-Packard | US |
| 24 | Du Pont (El) de Nemours | US |
| 25 | Glaxo Wellcome | UK |
| 26 | Pepsico | US |
| 27 | British Petroleum | UK |
| 28 | Nestle | Swi |
| 29 | American International Group | US |
| 30 | GTE Corp | US |
| 31 | Mobil | US |
| 32 | Allianz Holding | Ger |
| 33 | BT | UK |
| 34 | Motorola | US |
| 35 | Bristol Myers Squibb | US |
| 36 | Bellsouth | US |
| 37 | Nomura Securities | Jap |
| 38 | Sakura Bank | Jap |
| 39 | Tokyo Electric Power | Jap |
| 40 | Unilever plc/NV | Nuk |
| 41 | Pfizer | US |
| 42 | HSBC Holdings | UK |
| 43 | Hitachi | Jap |
| 44 | Berkshire Hathaway | US |
| 45 | SBC Communications | US |
| 46 | General Motors | US |
| 47 | Amoco | US |
| 48 | Matsushita Electric Industrial | Jap |
| 49 | Abbott Laboratories | US |
| 50 | Ford Motor | US |
| 51 | Chevron | US |
| 52 | Bank of Tokyo | Jap |
| 53 | Disney (Walt) | US |
| 54 | Singapore Telecom | Sin |
| 55 | Ameritech | US |
| 56 | Federal National Mortage Assurance | US |
| 57 | McDonalds | US |
| 58 | Lilly (Ell) | US |
| 59 | Sandoz | Swi |
| 60 | Bell Atlantic | US |
| 61 | American Home Products | US |
| 62 | Siemens | Ger |
| 63 | Citicorp | US |
| 64 | Smithkline Beecham | UK |
| 65 | Broken Hill Propritary | Aus |
| 66 | Union Bank of Switzerland | Swi |
| 67 | Mitsubishi Heavy Industries | Jap |
| 68 | BAT Industries | UK |
| 69 | Seven-Eleven Japan | Jap |
| 70 | Asahi Bank | Jap |
| 71 | Daimler-Benz | Ger |
| 72 | Tokai Bank | Jap |
| 73 | Kansai Electric Power | Jap |
| 74 | Minnesota Mining & Mfg | US |
| 75 | Nippon Steel | Jap |
| 76 | Deutsche Bank | Ger |
| 77 | Toshiba | Jap |
| 78 | Kepco | SKorea |
| 79 | Ericsson LM | Swe |
| 80 | Ciba | Swi |
| 81 | General Motors CL E | US |
| 82 | Ito-Yokado | Jap |
| 83 | Fujitsu | Jap |
| 84 | US West | US |
| 85 | Boeing | US |
| 86 | Columbia/HCA Healthcare | US |
| 87 | Gillette | US |
| 88 | Astra | Swe |
| 89 | Bankamerica | US |
| 90 | Eastman Kodak | US |
| 91 | NEC | Jap |
| 92 | Cisco Systems | US |
| 93 | Long-Term Credit Bank of Japan | Jap |
| 94 | Hong Kong Telecom | HK |
| 95 | Nynex | US |
| 96 | Mitsubishi Trust & Banking | Jap |
| 97 | Schering-Plough | US |
| 98 | American Express | US |
| 99 | Chrysler | US |
| 100 | East Japan Railways | Jap |
| Страница: 4 из 6 <-- предыдущая следующая --> |
| © 2007 ReferatBar.RU - Главная | Карта сайта | Справка |